Preview - Please log in to view full article.

Article Date: January 1996
Word Count: 467

1995 STOCK PRICES


(1/1/95-12/31/95)

HighLow Last Change

APPAREL

* Authentic Fitness $ 23.375 $ 11.875 $ 20.750 49.5%

Danskin $ 5.625 $ 1.875 $ 4.500 44.0%

Russell $ 31.250 $ 22.000 $ 27.750 -11.6%

Signal $ 8.125 $ 5.250 $ 7.750 -7.9%

† Stage II $ 4.625 $ 2.500 $ 3.000 -27.3%

Starter $ 11.500 $ 6.375 $ 6.875 0.0%

Tultex $ 6.500 $ 4.000 $ 4.125 -15.4%

Varsity Spirit $ 18.125 $ 11.859 $ 14.000 15.1%

FOOTWEAR

Converse $ 11.750 $ 3.500 $ 4.125 -65.3%

Deckers $ 18.000 $ 4.750 $ 5.750 -54.0%

* Fila $ 51.250 $ 17.750 $ 45.500 130.4%

Hyde A $ 5.500 $ 3.625 $ 3.750 -23.1%

K-Swiss A $ 21.000 $ ... Log in to view full article.

 


Already a subscriber?

User Name:

Password:


Not yet a subscriber?

Try SGI for a month FREE. You’ll get our daily news feed, weekly newsletter, and access to the last two months of SGI articles.

Start a new subscription to SGI, or order any of our other products.